Dates

June 4-5, 2022

Venue

Cape Code Curling Club (map)
Falmouth, MA

Orc Town GT 2022 Results

Results are shared below and you can find some photos from the event on Dropbox or Facebook (restricted to the NEWK group, but you can join)!

In 2022, scoring was changed for Orc Town GT:

At Orc Town, the only allies allowed are Orcs. All armies, regardless of alignment, can take Orcs as allies. As such, some lists may be split into two or only contain 2300 points. The latter were generously supplemented by 300 points of Orc Town mercenaries!

Further, those who earned the esteem of SKULLFACE by bringing Orcs - either as their main army or as allies - are highlighted below to acknowledge their wisdom and courage in perpetuity. May they have MOTGA and may they have it abundantly!

Rank Name Army List Overall Kill Cool Sports Attrition
1 Corey Reynolds Twilight Kin PDF 99 79 20 - 8045
2 Keith Conroy Dwarves PDF 86 76 10 - 10610
3 Mike Ireland Ratkin/Orcs PDF 82 70 12 - 8895
4 Brian Ring Nightstalkers PDF 78 68 10 - 7390
5 Jon Vanase Forces of the Abyss PDF 77 66 11 4th 9131
6 Josh Rosado Ogres PDF 77 64 13 - 7190
7 Kat Royer Salamanders/Orcs PDF (Core)
PDF (Allies)
74 54 20 - 8200
8 Chris Pelletier Undead PDF 73 58 15 - 8491
9 Gregg Anderson Northern Alliance PDF 70 59 11 - 9380
10 Greg Person Ogres/Orcs PDF 69 55 14 - 8260
11 Kevin Spear League of Rhordia PDF 68 53 15 3rd 6170
12 Chris Murphy Undead PDF 67 55 12 - 6955
13 Mike Rossi Dwarves/Orcs PDF (Core) 66 55 11 - 6920
14 Jonathon Neessen Nightstalkers PDF 65 55 10 - 7675
15 Jason Murphy Ogres PDF 64 53 11 - 6530
16 Pat O'Neill Dwarves PDF 62 47 15 - 8365
17 Harry Garrott Trident Realm PDF 62 49 13 1st 7025
18 Doug Blake Abyssal Dwarves PDF 60 48 12 - 6355
19 Cory Walizer Ogres/Orcs PDF 54 44 10 8130
20 Drew Casertino Undead PDF 54 42 12 - 7450
21 Justin Berg Ratkin Slaves PDF 53 43 10 2nd 5895
22 Bill Potter Kingdoms of Men PDF 52 41 11 - 5301
23 Jim Ellsworth Elves PDF 51 41 10 - 6100
24 Da Great Khan Goblins PDF 50 37 13 - 6461
25 Bill Stein Forces of the Abyss PDF 48 38 10 - 7070
26 Nick Scibetta Riftforged Orcs PDF 46 36 10 - 7370
27 Willem Van Kingdoms of Men PDF 46 30 16 - 5845
28 Render Moyer Free Dwarves PDF 45 34 11 - 5350
29 Jeff Manning Undead PDF 40 25 15 - 5215
30 Rob Spohr Empire of Dust PDF 39 25 14 - 5605